ANIX — Anixa Biosciences Inc
7 Form 4 filings from 4 reporting persons. Open-market rows (codes P and S) are the decisions; grants, exercises and withholding are shown but not counted as flow. Rows dropped by our data checks are excluded.
Open-market flow
Definition: 3 or more distinct insiders reported open-market purchases within a 10-trading-day window, and the net open-market flow over the whole period shown is positive. The label is data, not a judgement.
Filings
| Filed | Reporting person | Codes | Rows | Buys | Sells | Accept → seen | Filing |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 | KUMAR AMIT · Chief Executive Officer | P | 1 | $13,800 | — | 1 h 15 min | 0001493152-26-042302 |
| Sep 14, 2026 | Titterton Lewis H jr · Director | P | 1 | $27,300 | — | 0 min 41 s | 0001493152-26-042502 |
| Sep 14, 2026 | KUMAR AMIT · Chief Executive Officer | P | 1 | $8,250 | — | 0 min 47 s | 0001493152-26-042512 |
| Sep 25, 2026 | Titterton Lewis H jr · Director | P | 1 | $131,907 | — | 5 min 40 s | 0001493152-26-044250 |
| Sep 28, 2026 | Baskies Arnold M · Director | P | 1 | $13,800 | — | 0 min 32 s | 0001493152-26-044457 |
| Sep 28, 2026 | KUMAR AMIT · Chief Executive Officer | P | 1 | $19,460 | — | 0 min 18 s | 0001493152-26-044458 |
| Sep 30, 2026 | Catelani Michael · President, COO, & CFO | P | 1 | $15,620 | — | 5 min 29 s | 0001493152-26-045053 |
"Accept → seen" is measured per filing from SEC acceptance to our first read; "index" means the filing reached us through EDGAR's daily index and the interval is not measured. Filings without a link did not meet our page threshold or were withdrawn by a check; rows excluded by our data checks are not in the flow above.
Reading
The most ordinary reading of several insiders buying in the same window is directors and officers adding to holdings in an open trading window, often after results are public. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-30 14:31 UTC from our reconciled ledger. Found an error? hello@followthefilings.io.