RGCO — RGC RESOURCES INC
25 Form 4 filings from 10 reporting persons. Open-market rows (codes P and S) are the decisions; grants, exercises and withholding are shown but not counted as flow. Rows dropped by our data checks are excluded.
Open-market flow
Definition: 3 or more distinct insiders reported open-market purchases within a 10-trading-day window, and the net open-market flow over the whole period shown is positive. The label is data, not a judgement.
Filings
| Filed | Reporting person | Codes | Rows | Buys | Sells | Accept → seen | Filing |
|---|---|---|---|---|---|---|---|
| Aug 05, 2026 | Archer Jacqueline L. · Director | A | 1 | — | — | index | 0001437749-26-025864 |
| Aug 05, 2026 | BOXLEY ABNEY S III · Director | A | 1 | — | — | index | 0001437749-26-025866 |
| Aug 05, 2026 | CRAWFORD THOMAS J · Director | A | 1 | — | — | index | 0001437749-26-025868 |
| Aug 05, 2026 | Ellett Frank Russell · Director | A | 1 | — | — | index | 0001437749-26-025870 |
| Aug 05, 2026 | McClanahan Elizabeth A · Director | A | 1 | — | — | index | 0001437749-26-025872 |
| Aug 05, 2026 | Miles Christen Brooke · VP, Human Resources | P | 1 | $100 | — | index | 0001437749-26-025874 |
| Aug 05, 2026 | Oliver Lawrence T. · Senior VP and Secretary | P | 1 | $200 | — | index | 0001437749-26-025877 |
| Aug 19, 2026 | JOHNSTON ROBERT B · Director | P | 2 | $17,130 | — | 24 h 1 min | 0001437749-26-028520 |
| Sep 02, 2026 | Archer Jacqueline L. · Director | A | 1 | — | — | index | 0001437749-26-029468 |
| Sep 02, 2026 | BOXLEY ABNEY S III · Director | A | 1 | — | — | index | 0001437749-26-029470 |
| Sep 02, 2026 | CRAWFORD THOMAS J · Director | A | 1 | — | — | index | 0001437749-26-029472 |
| Sep 02, 2026 | Ellett Frank Russell · Director | A | 1 | — | — | index | 0001437749-26-029474 |
| Sep 02, 2026 | McClanahan Elizabeth A · Director | A | 1 | — | — | index | 0001437749-26-029477 |
| Sep 02, 2026 | WILLIAMSON JOHN B III · Director | P | 1 | $21,300 | — | index | 0001437749-26-029479 |
| Sep 02, 2026 | Miles Christen Brooke · VP, Human Resources | P | 1 | $100 | — | index | 0001437749-26-029481 |
| Sep 02, 2026 | Oliver Lawrence T. · Senior VP and Secretary | P | 1 | $200 | — | index | 0001437749-26-029483 |
| Sep 11, 2026 | Nester Paul W · President & CEO | P | 1 | $10,650 | — | 19 min 45 s | 0001437749-26-030121 |
| Sep 11, 2026 | WILLIAMSON JOHN B III · Director | P | 8 | $27,914 | — | 51 min 17 s | 0001437749-26-030157 |
| Sep 11, 2026 | JOHNSTON ROBERT B · Director | P | 1 | $7,899 | — | 49 min 5 s | 0001437749-26-030160 |
| Sep 15, 2026 | WILLIAMSON JOHN B III · Director | P | 2 | $10,660 | — | 14 min 8 s | 0001437749-26-030464 |
| Sep 15, 2026 | JOHNSTON ROBERT B · Director | P | 1 | $8,845 | — | 11 min 50 s | 0001437749-26-030468 |
| Sep 16, 2026 | WILLIAMSON JOHN B III · Director | P | 1 | $2,374 | — | 2 min 59 s | 0001437749-26-030524 |
| Sep 25, 2026 | WILLIAMSON JOHN B III · Director | P | 10 | $56,571 | — | 2 min 59 s | 0001437749-26-031183 |
| Sep 25, 2026 | JOHNSTON ROBERT B · Director | P | 2 | $22,193 | — | 1 min 10 s | 0001437749-26-031185 |
| Sep 25, 2026 | Nester Paul W · President & CEO | P | 1 | $6,324 | — | 14 min 55 s | 0001437749-26-031188 |
"Accept → seen" is measured per filing from SEC acceptance to our first read; "index" means the filing reached us through EDGAR's daily index and the interval is not measured. Filings without a link did not meet our page threshold or were withdrawn by a check; rows excluded by our data checks are not in the flow above.
Reading
The most ordinary reading of several insiders buying in the same window is directors and officers adding to holdings in an open trading window, often after results are public. Form 4 does not state a reason, and this page does not infer one.
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.
Generated 2026-09-25 15:47 UTC from our reconciled ledger. Found an error? hello@followthefilings.io.