Daily · Sep 09, 2026
7 filing pages published
Pages are generated from our reconciled ledger as filings arrive; each carries the SEC acceptance time and the moment we first read it. Ranked by our pattern score, which is data, not a judgement.
| Filing | Score | Published |
| GPUS: Executive Chairman bought $406,517 of Hyperscale Data, Inc. — Form 4 filed Sep 09, 2026 | 11.81 | 20:18 UTC |
| LUCK: director bought $59,957 of Lucky Strike Entertainment Corp — Form 4 filed Sep 01, 2026 | 9.94 | 20:18 UTC |
| LUCK: director bought $19,944 of Lucky Strike Entertainment Corp — Form 4 filed Sep 01, 2026 | 9.94 | 20:18 UTC |
| LUCK: Chief Executive Officer bought $175,800 of Lucky Strike Entertainment Corp — Form 4 filed Sep 09, 2026 | 9.94 | 20:18 UTC |
| PRTS: CEO bought $749,239 of CarParts.com, Inc. — Form 4 filed Sep 09, 2026 | 9.37 | 23:02 UTC |
| PRTS: COO bought $748,462 of CarParts.com, Inc. — Form 4 filed Sep 09, 2026 | 9.37 | 23:02 UTC |
| PRTS: director bought $64,767 of CarParts.com, Inc. — Form 4/A filed Sep 09, 2026 | 9.37 | 23:02 UTC |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.