Daily · Sep 17, 2026
7 filing pages published
Pages are generated from our reconciled ledger as filings arrive; each carries the SEC acceptance time and the moment we first read it. Ranked by our pattern score, which is data, not a judgement.
| Filing | Score | Published |
| GPUS: Executive Chairman bought $30,159 of Hyperscale Data, Inc. — Form 4 filed Sep 17, 2026 | 11.77 | 20:17 UTC |
| INBX: director bought $500,000 of Inhibrx Biosciences, Inc. — Form 4 filed Sep 17, 2026 | 10.60 | 21:47 UTC |
| BWMX: CHIEF EXECUTIVE OFFICER bought $739,785 of BETTERWARE DE MEXICO, S.A.P.I. DE C.V — Form 4 filed Sep 17, 2026 | 10.36 | 21:03 UTC |
| BWMX: director and 10% owner bought $1,307,102 of BETTERWARE DE MEXICO, S.A.P.I. DE C.V — Form 4 filed Sep 17, 2026 | 10.36 | 21:03 UTC |
| BWMX: MD Betterware Mexico bought $246,924 of BETTERWARE DE MEXICO, S.A.P.I. DE C.V — Form 4 filed Sep 17, 2026 | 10.36 | 21:03 UTC |
| COO: director bought $549,320 of COOPER COMPANIES, INC. — Form 4 filed Sep 17, 2026 | 10.27 | 20:34 UTC |
| NXH: EXECUTIVE CHAIRMAN & CEO bought $101,297 of NEIGHBORHOOD INTELLIGENCE, INC. — Form 4/A filed Sep 17, 2026 | 0.00 | 20:17 UTC |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.