Daily · Sep 22, 2026
5 filing pages published
Pages are generated from our reconciled ledger as filings arrive; each carries the SEC acceptance time and the moment we first read it. Ranked by our pattern score, which is data, not a judgement.
| Filing | Score | Published |
| VENU: director bought $350,000 of Venu Holding Corp — Form 4 filed Sep 15, 2026 | 9.85 | 01:45 UTC |
| VENU: CEO & Chairman bought $350,000 of Venu Holding Corp — Form 4 filed Sep 15, 2026 | 9.85 | 01:45 UTC |
| MCFT: director bought $75,016 of MasterCraft Boat Holdings, Inc. — Form 4 filed Sep 16, 2026 | 9.17 | 12:16 UTC |
| MCFT: Chief Executive Officer bought $48,745 of MasterCraft Boat Holdings, Inc. — Form 4 filed Sep 16, 2026 | 9.17 | 12:16 UTC |
| MCFT: director bought $24,958 of MasterCraft Boat Holdings, Inc. — Form 4 filed Sep 22, 2026 | 9.17 | 12:16 UTC |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.