Daily · Sep 28, 2026
8 filing pages published
Pages are generated from our reconciled ledger as filings arrive; each carries the SEC acceptance time and the moment we first read it. Ranked by our pattern score, which is data, not a judgement.
| Filing | Score | Published |
| ATCH: director bought $99,800 of AtlasClear Holdings, Inc. — Form 4/A filed Sep 28, 2026 | 13.21 | 21:02 UTC |
| ATCH: CFO & General Counsel bought $20,740 of AtlasClear Holdings, Inc. — Form 4/A filed Sep 28, 2026 | 13.21 | 21:02 UTC |
| ATCH: President bought $19,395 of AtlasClear Holdings, Inc. — Form 4/A filed Sep 28, 2026 | 13.21 | 21:02 UTC |
| ATCH: Executive Chairman bought $19,644 of AtlasClear Holdings, Inc. — Form 4/A filed Sep 28, 2026 | 13.21 | 21:02 UTC |
| ANIX: director bought $27,300 of Anixa Biosciences Inc — Form 4 filed Sep 14, 2026 | 9.22 | 12:46 UTC |
| ANIX: director bought $131,907 of Anixa Biosciences Inc — Form 4 filed Sep 25, 2026 | 9.22 | 12:46 UTC |
| ANIX: director bought $13,800 of Anixa Biosciences Inc — Form 4 filed Sep 28, 2026 | 9.22 | 12:46 UTC |
| ANIX: Chief Executive Officer bought $19,460 of Anixa Biosciences Inc — Form 4 filed Sep 28, 2026 | 9.22 | 12:46 UTC |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.