Daily · Sep 30, 2026
6 filing pages published
Pages are generated from our reconciled ledger as filings arrive; each carries the SEC acceptance time and the moment we first read it. Ranked by our pattern score, which is data, not a judgement.
| Filing | Score | Published |
| FUL: director bought $100,119 of FULLER H B CO — Form 4 filed Sep 30, 2026 | 13.70 | 15:31 UTC |
| FUL: director bought $99,985 of FULLER H B CO — Form 4 filed Sep 30, 2026 | 13.70 | 15:31 UTC |
| FUL: director bought $99,984 of FULLER H B CO — Form 4 filed Sep 30, 2026 | 13.70 | 15:31 UTC |
| FUL: director bought $98,820 of FULLER H B CO — Form 4 filed Sep 30, 2026 | 13.70 | 15:31 UTC |
| FUL: director bought $100,160 of FULLER H B CO — Form 4 filed Sep 30, 2026 | 13.70 | 15:31 UTC |
| ANIX: President, COO, & CFO bought $15,620 of Anixa Biosciences Inc — Form 4 filed Sep 30, 2026 | 11.26 | 14:31 UTC |
Scope: SEC Form 4, Table I (non-derivative) only — Table II (options, RSUs) is not shown; on multi-owner filings the first reporting owner; Senate PTRs are covered, House is not. Every filing is reconciled daily against EDGAR's own index — see coverage.